Tokyo stock market February 25
4502 Takeda Chemical Industries 4460 +10 (+0.22%)
4689 Yahoo 1900000 -110000 (-5.47%)
5411 JFE Holdings 2620 -30 (-1.13%)
6701 NEC 770 -10 (-1.28%)
7203 TOYOTA MOTOR 3630 -70 (-1.89%)
7751 CANON 5200 -50 (-0.95%)
8035 Tokyo Electron 6550 -160 (-2.38%)
8183 SEVEN-ELEVEN JAPAN 3200 +10 (+0.31%)
8307 UFJ Holdings 468000 +0 (+0.00%)
9433 KDDI 559000 +9000 (+1.64%)
emerging market
4723 Goodwill Group 306000 +5000 (+1.66%)
4755 Rakuten 554000 -9000 (-1.60%)